<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rebron.org &#187; Ironman Training</title>
	<atom:link href="http://www.rebron.org/category/ironman-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebron.org</link>
	<description>Every day life - Work - Ironman Training</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SF Marathon 2011</title>
		<link>http://www.rebron.org/2011/07/27/san-francisco-marathon/</link>
		<comments>http://www.rebron.org/2011/07/27/san-francisco-marathon/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:03:41 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2647</guid>
		<description><![CDATA[I&#8217;m doing the SF marathon this Sunday.  It&#8217;s going to be my fourth time doing this race.  The highlight is running across the Golden Gate bridge.  The low light is all the time spent in Golden Gate Park, we see about every inch of Golden Gate park.  The other low light is that this race [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.rebron.org/wordpress/wp-content/uploads/2011/07/sfmarathon.jpg"><img class="aligncenter size-full wp-image-2655" title="sfmarathon" src="http://www.rebron.org/wordpress/wp-content/uploads/2011/07/sfmarathon.jpg" alt="" width="635" height="400" /></a><br />
I&#8217;m doing the <a href="http://www.thesfmarathon.com/">SF marathon</a> this Sunday.  It&#8217;s going to be my fourth time doing this race.  The highlight is running across the Golden Gate bridge.  The low light is all the time spent in Golden Gate Park, we see about every inch of Golden Gate park.  The other low light is that this race has gotten to be too expensive.</p>
<p>I prefer the Oakland marathon that I ran earlier this year.  I like the warts and all course through Oakland much better.  There&#8217;s more people cheering at the Oakland marathon and the runners seem a little more laid back and a little more entertaining.  Whatever.  Just being cranky/Oakland prideful.</p>
<p>Anyway, SF marathon should be pretty fun.  Weather is always great, overcast, not too cold and not too hot and not windy, perfect running conditions.  The hills are tough though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2011/07/27/san-francisco-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman St. George details&#8230;</title>
		<link>http://www.rebron.org/2011/04/19/ironman-st-george-details/</link>
		<comments>http://www.rebron.org/2011/04/19/ironman-st-george-details/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:05:58 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2568</guid>
		<description><![CDATA[Nice infographic from Transition Four I&#8217;m #813, for this second year of Ironman St. George.  While I swore never again to do this race &#8212; it&#8217;s that hard and miserable, I ended up signing up again. A few reasons: I really liked the finisher&#8217;s shirt and I want another one The coach we work with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rebron.org/wordpress/wp-content/uploads/2011/04/stgeorge_infographic_tall_2.png"><img class="size-full wp-image-2572 alignleft" title="stgeorge_infographic_tall_2" src="http://www.rebron.org/wordpress/wp-content/uploads/2011/04/stgeorge_infographic_tall_2.png" alt="" width="635" height="2675" /></a></p>
<p style="text-align: center;"><a href="http://www.transitionfour.com/">Nice infographic from Transition Four</a></p>
<p>I&#8217;m #813, for this second year of <a href="http://ironmanstgeorge.com/">Ironman St. George</a>.  While I swore never again to do this race &#8212; it&#8217;s that hard and miserable, I ended up signing up again.</p>
<p>A few reasons:</p>
<ul>
<li>I really liked the finisher&#8217;s shirt and I want another one</li>
<li>The coach we work with is doing the race, among other friends</li>
<li>the Utah bike course is gorgeous</li>
<li>this course kicked my butt last year and I didn&#8217;t like that</li>
<li>it&#8217;s drivable although this year I&#8217;m breaking up the drive into two, first LA and then Las Vegas</li>
<li>needed a race to stay in shape</li>
</ul>
<p>We&#8217;ll see how it goes.  Last year I did this race in 15:42:17 (fifteen hours and 42 minutes).  I&#8217;m going to see if I can do it in under 14 hours, but I&#8217;ll be happy to just finish and get my t-shirt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2011/04/19/ironman-st-george-details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oakland Running Festival</title>
		<link>http://www.rebron.org/2011/03/31/oakland-running-festival/</link>
		<comments>http://www.rebron.org/2011/03/31/oakland-running-festival/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:45:07 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2553</guid>
		<description><![CDATA[I ran the Oakland Marathon last Sunday and I had a few notes: What a great event!  A challenging &#8220;warts and all&#8221; route through Oakland &#8212; from City Hall to Rockridge to Montclair to the Mormon Temple to International Boulevard to Jack London Square to West Oakland to Lake Merritt and back to City Hall. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; padding-left: 30px;"><a href="http://www.oaklandmarathon.com"><img class="aligncenter" title="Oakland Running Festival" src="http://d5rjjzm7hs237.cloudfront.net/media/61/medium/ahotu_ad6568c069d7985e5e93.png?1258119468" alt="" width="400" height="157" /></a></p>
<p>I ran the <a href="http://www.oaklandmarathon.com/">Oakland Marathon</a> last Sunday and I had a few notes:</p>
<ul>
<li>What a great event!  A challenging &#8220;warts and all&#8221; route through Oakland &#8212; from City Hall to Rockridge to Montclair to the Mormon Temple to International Boulevard to Jack London Square to West Oakland to Lake Merritt and back to City Hall.</li>
<li>Great crowd throughout the whole course.  Very &#8220;homey/welcome&#8221; feeling, not like running the San Francisco marathon.</li>
<li>There was no rain despite the threat of rain, it was pretty good running conditions.  Hoping next year will be the same.</li>
<li>I used the day as a &#8220;training day&#8221; if that makes any sense.  I was strong through 20 miles, slowed down a little bit for the next two, and then put it into recovery mode.  Starting a marathon on tired legs is definitely an interesting feeling.</li>
<li>A marathon is still a marathon.  I was hoping it was going to be easy but I was getting antsy around mile 17.</li>
<li>The event was well run, some areas could be improved but not bad for their second time around.</li>
<li>The Expo the day before was a little meager.  Could use some more vendors but the ones that were there were pretty good.</li>
<li>The medal is nice.</li>
<li>The shirt, long sleeve again, could&#8217;ve been better.  Needed a better graphic design and maybe a slightly higher quality shirt.</li>
<li>The massage tent could have been managed better.</li>
</ul>
<p>I&#8217;m hoping to get more people signed up for the race.  I&#8217;ll likely going to do it again next year.  It was definitely a lot of fun and it&#8217;s great to have a running event like this in Oakland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2011/03/31/oakland-running-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 race schedule</title>
		<link>http://www.rebron.org/2011/01/01/2011-race-schedule/</link>
		<comments>http://www.rebron.org/2011/01/01/2011-race-schedule/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:05:04 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2493</guid>
		<description><![CDATA[My race schedule for next year: March 27 -  Oakland 1/2 or Full Marathon May 7 &#8211; Ironman St George July 30 San Francisco Marathon October 1 &#8211; Levi&#8217;s Gran Fondo December  3 &#8211; NorthFace 50k I&#8217;d like to keep the Summer and Fall open for things other than races but may consider some races [...]]]></description>
			<content:encoded><![CDATA[<p>My race schedule for next year:</p>
<ul>
<li><del>March 27 -  <a href="http://www.oaklandmarathon.com">Oakland 1/2 or Full Marathon</a></del></li>
<li><del>May 7 &#8211; <a href="http://ironmanstgeorge.com/">Ironman St George</a></del></li>
<li><del>July 30 San Francisco Marathon</del></li>
<li><del>October 1 &#8211; <a href="http://levisgranfondo.com/">Levi&#8217;s Gran Fondo</a></del></li>
<li>December  3 &#8211; <a href="http://www2.thenorthface.com/endurancechallenge/">NorthFace 50k</a></li>
</ul>
<p>I&#8217;d like to keep the Summer and Fall open for things other than races but may consider some races depending on who&#8217;s in.</p>
<p>My base workout locations are: my house in North Oakland near Children&#8217;s Hospital (bike/run), Temescal Pool, Sports Basement in San Francisco (bike/run), Mike&#8217;s Bikes Sausalito (bike/run), Tam High School (swim/bike/run), Lunardi&#8217;s (bike/run).</p>
<p>Will also be doing some trail runs in the East Bay hills (Skyline 50k routes) and in Marin (NorthFace 50k routes).</p>
<p>My fitness goals for 2011 are to maintain my fitness levels from last year, drop some weight, improve my core strength and flexibility, and become a stronger runner.  I&#8217;d also like to reconnect with friends/training partners and just have some fun on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2011/01/01/2011-race-schedule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>part 3: bikes &#8211; carbon fiber</title>
		<link>http://www.rebron.org/2010/12/30/part-3-bikes-carbon-fiber/</link>
		<comments>http://www.rebron.org/2010/12/30/part-3-bikes-carbon-fiber/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:57:08 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2484</guid>
		<description><![CDATA[Parlee Z5 stock My dream bike is a Parlee Z5 &#8212; an all carbon fiber bike that can be built as a complete bike at around 13lbs.  My current bike is not heavy at a little over 17lbs and bikes for racing have to weigh at a minimum 15lbs (thankfully I don&#8217;t race).  Shaving 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rebron.org/wordpress/wp-content/uploads/2010/12/model_mainpic_z5.jpg"><img class="aligncenter size-full wp-image-2593" title="model_mainpic_z5" src="http://www.rebron.org/wordpress/wp-content/uploads/2010/12/model_mainpic_z5.jpg" alt="" width="584" height="427" /></a></p>
<p style="text-align: center;">Parlee Z5 stock</p>
<p>My dream bike is a <a href="http://www.parleecycles.com/z5/">Parlee Z5</a> &#8212; an all carbon fiber bike that can be built as a complete bike at around 13lbs.  My current bike is not heavy at a little over 17lbs and bikes for racing have to weigh at a minimum 15lbs (thankfully I don&#8217;t race).  Shaving 2 to 4lbs off a bike would be really great though.  I could also just eat less and lose some weight.</p>
<p>Anyway, for the build I&#8217;d go with the SRAM Red group with ENVE seat post, stem, and bar, Fizik seat, Look pedals, and TRP brakes.  I&#8217;d also go with the Dura Ace 7850 50cm wheels because they&#8217;re carbon wheels with an alloy braking surface, otherwise would go with Lightweight or ENVE clincher wheels.</p>
<p>If all goes well, maybe in 2012?  I could use the time to think of a nice paint job, though will probably end up with something like the first picture above &#8212; a solid blue bike.</p>
<p>I&#8217;m in the camp of people believing that carbon fiber is the best material for road bikes.  Carbon fiber just sucks up the bumpiness in roads that it makes for really comfortable riding.  I&#8217;ve ridden maybe 10,000+ miles on my road bike and can&#8217;t complain &#8212; stiff, durable, comfortable, just solid riding.</p>
<p><a href="http://www.abovecategorycycling.com/">Above Category</a> bike shop in Mill Valley is teasing me with some of their current bike builds of the Parlee.  <a href="http://twitpic.com/3l0g9k">Here</a>, <a href="http://twitpic.com/3kwuf6">here</a>, and <a href="http://twitpic.com/3be3iw">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2010/12/30/part-3-bikes-carbon-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daddy-O Ray Bans</title>
		<link>http://www.rebron.org/2010/12/10/daddy-o-raybans/</link>
		<comments>http://www.rebron.org/2010/12/10/daddy-o-raybans/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:25:52 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2464</guid>
		<description><![CDATA[I needed a new pair of prescription sunglasses (my prescription changed) for working out and I finally ended up getting the Daddy-O square Ray Bans &#8212; very comfortable and great lenses.  It&#8217;s darker than I&#8217;m used to and it&#8217;s just been a great frame for working out and cycling than what I&#8217;ve had in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rebron.org/wordpress/wp-content/uploads/2010/12/RB2016-01.png"><img class="aligncenter size-full wp-image-2542" title="RB2016-01" src="http://www.rebron.org/wordpress/wp-content/uploads/2010/12/RB2016-01.png" alt="" width="588" height="343" /></a></p>
<p>I needed a new pair of prescription sunglasses (my prescription changed) for working out and I finally ended up getting the <a href="http://www.ray-ban.com/usa/products/rb2016/w2578">Daddy-O square Ray Bans</a> &#8212; very comfortable and great lenses.  It&#8217;s darker than I&#8217;m used to and it&#8217;s just been a great frame for working out and cycling than what I&#8217;ve had in the past.</p>
<p>I was wearing <a href="http://www.oakley.com">Oakleys</a> but my prescription got too high and none of their really nice (overpriced) frames would allow my prescription.  The ones I have now lean towards being normal glasses with sun glass lenses versus actual sunglasses.  It&#8217;s too bad because I really like Oakley.  Thankfully Ray Bans are just as stylish and they&#8217;re cheaper too.</p>
<p>I did a bunch of research as I usually do and ended up getting the glasses from <a href="http://www.bicyclerx.com">SportRX Prescription Eyewear</a>.  Rob T. hooked me up and was very patient with me as he made the initial suggestion.  I eventually emailed him my prescription and glasses came in soon after.  It was a very nice experience.</p>
<p>Anyway, it&#8217;s funny that I&#8217;m sporting Ray Bans since it seems like the wayfarers have made a come back.  Maybe us &#8217;80s kids are on the attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2010/12/10/daddy-o-raybans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500</title>
		<link>http://www.rebron.org/2010/06/13/garmin-edge-500/</link>
		<comments>http://www.rebron.org/2010/06/13/garmin-edge-500/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:47:44 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2385</guid>
		<description><![CDATA[Recommendation: Definite Buy This is the Garmin Edge 500 and I&#8217;m super attached to this thing mostly because it works.  I bought this in December last year and it&#8217;s reasonably priced.  DC Rainmaker has this crazy long review. I use this computer for cycling and running though it&#8217;s optimized for cycling.  I have a heart [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Garmin Edge 500" src="https://static.garmincdn.com/en/products/010-00829-00/g/cf-lg.jpg" alt="" width="300" height="300" /></p>
<p>Recommendation: Definite Buy</p>
<p>This is the <a href="https://buy.garmin.com/shop/shop.do?pID=36728&amp;ra=true#">Garmin Edge 500</a> and I&#8217;m super attached to this thing mostly because it works.  I bought this in December last year and it&#8217;s reasonably priced.  <a href="http://www.dcrainmaker.com/2009/11/garmin-edge-500-in-depth-review.html">DC Rainmaker</a> has this crazy long review.</p>
<p>I use this computer for cycling and running though it&#8217;s optimized for cycling.  I have a heart rate monitor for my heart rate and it comes with a cadence monitor to monitor rotations per minute (RPMs) or my legs around the bike crank.  It&#8217;s a Garmin so there&#8217;s a GPS so it measures distance and elevation.  It&#8217;s also an <a href="http://www.thisisant.com/">ANT+</a> product and so it works with other ANT+ products like power meters and such.</p>
<p>The computer also comes with Garmin training center software so I can download all the information from the Edge 500 onto my computer (Mac OS X but works on Windows too).  From there, I upload the data to WorkoutLog.com which records all my workouts.</p>
<p>From a technology standpoint, it&#8217;s pretty freaking cool &#8212; a total home run product.  It works, it&#8217;s minimalist by default, configurable to your needs, easy to get data in and out.  Even the battery power is pretty good, lasted me a whole Ironman race (well the bike and the run part&#8230;and I took a long time).</p>
<p>It&#8217;s a piece of technology that will actually tell you about yourself, what you did, and could actually make you faster, stronger, better because you have data to measure against.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2010/06/13/garmin-edge-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training day(s)</title>
		<link>http://www.rebron.org/2010/03/14/training-days/</link>
		<comments>http://www.rebron.org/2010/03/14/training-days/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:00:37 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2329</guid>
		<description><![CDATA[Training for Ironman St George and Ironman Canada started in earnest for me in October last year.  I have this training log that I use to record my workouts.  It&#8217;s a pretty neat tool but could be a little faster and little more slick on the user interface side.  I upload my workouts from a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="bike canada" src="http://farm1.static.flickr.com/65/153193087_e2355089c1.jpg" alt="" width="500" height="375" /></p>
<p>Training for <a href="http://www.ironmanstgeorge.com/">Ironman St George</a> and <a href="http://www.ironman.ca/">Ironman Canada</a> started in earnest for me in October last year.  I have this <a href="http://workoutlog.com/log/public/rebron2000/log.cfm?report=month">training log</a> that I use to record my workouts.  It&#8217;s a pretty neat tool but could be a little faster and little more slick on the user interface side.  I upload my workouts from a <a href="https://buy.garmin.com/shop/shop.do?cID=142&amp;pID=31859">Garmin Forerunner</a> which I&#8217;ll talk about in another post.</p>
<p>What&#8217;s new this time around is that I&#8217;m working with a coach, <a href="http://www.aimpcoaching.com/">Chris Hauth</a> (a genuinely nice guy, an &#8217;92 and &#8217;96 Olympian representing Germany, and he&#8217;s *won* a few Ironman races).  He&#8217;s coaching a few of my friends as well.</p>
<p>The workouts have been/are super efficient in terms of time and effort, and I&#8217;m also working out strictly on heart rate and also interval training.  I just don&#8217;t have time for any bad workouts, and his philosophy of doing something every day and getting enough rest and recovery to move on to the next level is proving to be right.</p>
<p>I&#8217;m also doing a bunch of (cycling) spin classes but the spin classes are based on wattage.  We use a <a href="http://www.racermateinc.com/">CompuTrainer</a> in class which you attach to the rear wheel of your bike, and it adjusts the resistance on your wheel based on what watt resistance level you give it.  Training by watts and high cadence and going to a ton of spin classes is also new this year.</p>
<p>In any case, St George is coming up, May 1 and Canada is right around the corner at the end of August.</p>
<p>*Updated for Mike, (removing thingie which was just the CompuTrainer)*</p>
<p>Also, adding below, the difference in training with Chris vs IronTeam.</p>
<p>The differences:</p>
<ul>
<li>I&#8217;m training using time versus distance e.g. 2 hour run vs 10 mile run</li>
<li>I&#8217;m doing lactate threshold tests to determine my workout zones and bike wattage</li>
<li>I&#8217;m training on strict heart rate, at a &#8220;Zone 2&#8243; primarily using a heart rate monitor</li>
<li>I&#8217;m training on the bike using watts/power</li>
<li>I&#8217;m training on bike focusing on cadence, less hill work, and sustained effort</li>
<li>I&#8217;ve got a good bike fit</li>
</ul>
<p>We&#8217;ll see if it translates into a better time.  It is translating into far easier and manageable (even pleasurable) workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2010/03/14/training-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ironman St. George 2010</title>
		<link>http://www.rebron.org/2009/03/25/ironman-st-george-2010/</link>
		<comments>http://www.rebron.org/2009/03/25/ironman-st-george-2010/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:15:02 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=2168</guid>
		<description><![CDATA[I&#8217;m signed up for Ironman St. George (Utah) scheduled for 5/1/2010.  The rest of the Ironman Series can be found here. It will be the first year for Ironman St. George. I like it because it&#8217;s drivable (about 10 hours away). I was lucky to be able to get some friends to sign up too, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="utah" src="http://farm1.static.flickr.com/129/371291339_9ae33d70d5_b.jpg" alt="" width="493" height="326" /></p>
<p>I&#8217;m signed up for <a href="http://www.ironmanstgeorge.com/">Ironman St. George</a> (Utah) scheduled for 5/1/2010.  The rest of the <a href="http://ironman.com/events/ironman">Ironman Series can be found here</a>.</p>
<ul>
<li>It will be the first year for Ironman St. George.</li>
<li>I like it because it&#8217;s drivable (about 10 hours away).</li>
<li>I was lucky to be able to get some friends to sign up too, about 4 others so far.</li>
<li>Ironman St. George will be my sixth race and I&#8217;d like to sign up for Ironman France in June to get my seventh race out of the way since the timing is so close.  I still have to get permission from the big boss lady and be successful with the sign up first.</li>
</ul>
<p>Yea, looking forward to it but won&#8217;t really start training for it until November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2009/03/25/ironman-st-george-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Madone 6.9 Pro</title>
		<link>http://www.rebron.org/2008/10/29/madone-69-pro/</link>
		<comments>http://www.rebron.org/2008/10/29/madone-69-pro/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:12:27 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=1896</guid>
		<description><![CDATA[Gorgeous road bike from Trek.  It&#8217;s the Madone 6.9 Pro w/ Dura Ace components with the Aeolus carbon wheels.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3289/2984444735_9e3291f8d2.jpg" alt="" width="500" height="325" /></p>
<p>Gorgeous road bike from Trek.  It&#8217;s the <a href="http://www.trekbikes.com/us/en/bikes/road/madone/madone69pro/">Madone 6.9 Pro</a> w/ Dura Ace components with the Aeolus carbon wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2008/10/29/madone-69-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weight loss kit</title>
		<link>http://www.rebron.org/2008/09/21/weight-loss-kit/</link>
		<comments>http://www.rebron.org/2008/09/21/weight-loss-kit/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:42:20 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=1863</guid>
		<description><![CDATA[Weight loss kit: tanita scale notebook or somewhere to record weight water bottle that you&#8217;ll actually use motivation (e.g. Sister Madonna, the Ironman biggest loser) nutrition plan (coming) exercise plan (coming) Weigh yourself twice a day, morning and evening.  Record once a week, like a Wednesday morning until you get to your ideal weight.  Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://ecx.images-amazon.com/images/I/51GJS3R1P6L._SL500_AA280_.jpg" alt="" width="197" height="197" /></p>
<p>Weight loss kit:</p>
<ul>
<li><a href="http://www.amazon.com/Tanita-BF681W-Family-Scale-Monitor/dp/B0009V1YQ4/ref=pd_bbs_sr_2?ie=UTF8&amp;s=home-garden&amp;qid=1222064630&amp;sr=8-2">tanita scale</a></li>
<li>notebook or somewhere to record weight</li>
<li>water bottle that you&#8217;ll actually use</li>
<li>motivation (e.g. <a href="http://inspiringnews.wordpress.com/2008/09/18/interview-with-sister-madonna-triathlon-champion-with-78/">Sister Madonna</a>, the <a href="http://ironman.com/columns/ironmanlife/kevin-mackinnon-catches-up-with-first-time-ironman-competitor-adam-tice">Ironman biggest loser</a>)</li>
<li>nutrition plan (coming)</li>
<li>exercise plan (coming)</li>
</ul>
<p>Weigh yourself twice a day, morning and evening.  Record once a week, like a Wednesday morning until you get to your ideal weight.  Don&#8217;t stress if your body weight goes up or down, a scale is just a tool.</p>
<p>Weight gain/loss is a matter of fact &#8212; you gain weight by consuming more or exercising less and you lose weight by consuming less and exercising more.  It&#8217;s all energy and caloric management, the more you can take emotion out of it the better.</p>
<p>3500 calories is 1lb of fat.  Daily caloric intake should be around 2000 calories &#8212; maybe 400 breakfast, 100 snack, 700 lunch, 100 snack, 700 dinner.</p>
<p>Ideal exercise is about 5 days a week, 45 minutes to 1 1/2 hour workouts.  You know you&#8217;re in the right groove and right frame of mind when *not* exercising feels like you haven&#8217;t brushed your teeth in a few days and that you have to go exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebron.org/2008/09/21/weight-loss-kit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SF marathon &#8211; wrap up</title>
		<link>http://www.rebron.org/2008/08/03/sf-marathon-wrap-up/</link>
		<comments>http://www.rebron.org/2008/08/03/sf-marathon-wrap-up/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:08:10 +0000</pubDate>
		<dc:creator>rebron</dc:creator>
				<category><![CDATA[Ironman Training]]></category>

		<guid isPermaLink="false">http://www.rebron.org/?p=1814</guid>
		<description><![CDATA[I ran the SF marathon today (26.2 miles) and actually ran it.  This is the first one that I&#8217;ve completed without stopping, about 4 1/2 hours of continuous running/jogging.  I did the SF marathon 5 years ago and completely &#8220;bonked&#8221; at mile 22.  Today was a different story and felt good the whole way.  There [...]]]></description>
			<content:encoded><![CDATA[<p>I ran the <a href="http://www.runsfm.com">SF marathon today</a> (26.2 miles) and actually ran it.  This is the first one that I&#8217;ve completed without stopping, about 4 1/2 hours of continuous running/jogging.  I did the SF marathon 5 years ago and completely &#8220;bonked&#8221; at mile 22.  Today was a different story and felt good the whole way.  There wasn&#8217;t a swim and a bike beforehand so I didn&#8217;t really have an excuse to stop running (which is why Ironman triathlons are much better than marathons).</p>
<p>Some observations/learnings:</p>
<ul>
<li>The SF marathon is a beautiful run, we hit the Embarcadero, the Piers, Marina/Palace of Fine Arts, Golden Gate Bridge, Golden Gate Park, Haight/Ashbury, and AT&amp;T Ball park.  First half is harder/prettier than the second half.  I recommend doing it.</li>
<li>A half marathon is probably all anyone really needs to shoot for.  A full marathon is quite a lot.</li>
<li>I burned about 3600 calories for the marathon.</li>
<li>My <a href="http://www.rebron.org/2008/06/20/marathon-schedule/">training schedule</a> actually worked out ok.</li>
<li>Experience does come with age &#8212; I had better pacing and my feet were already calloused up from years of running.  Muscle memory kicked in too towards the end.  It does become easier.</li>
<li>Skip the post race massage (unless there&#8217;s no line) and do an ice bath as soon as you can.  That&#8217;s 3 or 4 bags of party ice in a cold bath tub.  You stay in there until all the ice melts.  Otherwise, you&#8217;re going to be all cramped up waiting in line and you&#8217;re not going to be walking well for next 3 or 4 days.</li>
<li>Body Glide and Assos cream really help to prevent chafing &#8212; nipples, under arms, and thighs.</li>
<li>Thermolytes or sodium pills were great in helping to absorb the water I drank and helped prevent cramping.</li>
<li><a href="http://www.cbsnews.com/stories/2006/02/24/health/webmd/main1342839.shtml">Low fat chocolate milk is a good recovery drink</a>.</li>
<li>I&#8217;m amazed that women can run with no or bad sports bras.  It&#8217;s not cute.  There is a lot of eye candy at the SF marathon though, for guys and girls.</li>
<li>Someone mentioned that within 30 &#8211; 45 minutes of an endurance workout, it&#8217;s free calories and you can eat as much as you want.  After that though, it&#8217;s the same or worse in terms of burning off those calories.  Seems to be right.</li>
</ul>
<p>Next up is <a href="http://www.runcim.org/">Cal International</a> in December if I can make my running weight.  After that, I&#8217;d love some recommendations.  The <a href="http://www.50statesmarathonclub.com">50 marathons in 50 States club</a> is interesting I guess, about as cool as a Chess Club (yes, I was in a Chess Club).  International ones would be cool too.</p>
