<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Browser Market Share Projection</title>
	<atom:link href="http://www.rebron.org/2007/06/16/web-browser-market-share-projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebron.org/2007/06/16/web-browser-market-share-projection/</link>
	<description>Every day life - Work - Ironman Training</description>
	<pubDate>Sat, 05 Jul 2008 23:28:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alan Cobinski</title>
		<link>http://www.rebron.org/2007/06/16/web-browser-market-share-projection/#comment-46876</link>
		<dc:creator>Alan Cobinski</dc:creator>
		<pubDate>Wed, 04 Jul 2007 00:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebron.org/2007/06/16/web-browser-market-share-projection/#comment-46876</guid>
		<description>"Given the current state of the Web browser market — if Mozilla keeps doing what they’re doing, Apple keeps doing what they’re doing, and Internet Explorer continues to suck, then my wishful projections aren’t far off."

Well said! Microsoft sucks!</description>
		<content:encoded><![CDATA[<p>&#8220;Given the current state of the Web browser market — if Mozilla keeps doing what they’re doing, Apple keeps doing what they’re doing, and Internet Explorer continues to suck, then my wishful projections aren’t far off.&#8221;</p>
<p>Well said! Microsoft sucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://www.rebron.org/2007/06/16/web-browser-market-share-projection/#comment-44049</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Sun, 17 Jun 2007 00:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebron.org/2007/06/16/web-browser-market-share-projection/#comment-44049</guid>
		<description>I completely agree. You may like to take a look at this graph I made recently, illustrating how Firefox has been aggressively gaining marget share from IE over the years, particularly among more web-savvy users: http://casualbytes.blogspot.com/2007/06/firefox-en-route-to-beat-internet.html</description>
		<content:encoded><![CDATA[<p>I completely agree. You may like to take a look at this graph I made recently, illustrating how Firefox has been aggressively gaining marget share from IE over the years, particularly among more web-savvy users: <a href="http://casualbytes.blogspot.com/2007/06/firefox-en-route-to-beat-internet.html" rel="nofollow">http://casualbytes.blogspot.com/2007/06/firefox-en-route-to-beat-internet.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.344 seconds -->
